<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Book of Mormon Reading Chart</title>
	<atom:link href="http://mormonbudget.com/2010/02/book-of-mormon-reading-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://mormonbudget.com/2010/02/book-of-mormon-reading-chart/</link>
	<description>&#34;And the Lord did prosper them exceedingly in the land&#34;</description>
	<lastBuildDate>Sat, 21 Jan 2012 01:09:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: :)</title>
		<link>http://mormonbudget.com/2010/02/book-of-mormon-reading-chart/comment-page-1/#comment-985</link>
		<dc:creator>:)</dc:creator>
		<pubDate>Sat, 21 Jan 2012 01:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://mormonbudget.com/?p=518#comment-985</guid>
		<description>Hi there! Thank you so much for this great chart. I would love a revised chart with the correct spelling of &quot;title&quot; and the option to print both the four per page and one per page. This is really going to help our family and ward. Thanks again!</description>
		<content:encoded><![CDATA[<p>Hi there! Thank you so much for this great chart. I would love a revised chart with the correct spelling of &#8220;title&#8221; and the option to print both the four per page and one per page. This is really going to help our family and ward. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gynelle Beal</title>
		<link>http://mormonbudget.com/2010/02/book-of-mormon-reading-chart/comment-page-1/#comment-984</link>
		<dc:creator>Gynelle Beal</dc:creator>
		<pubDate>Tue, 17 Jan 2012 14:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://mormonbudget.com/?p=518#comment-984</guid>
		<description>Thank you greatly for this chart, I am a new member of the church as of the 29th of this month, this will greatly help me and my family to read what we need to daily.</description>
		<content:encoded><![CDATA[<p>Thank you greatly for this chart, I am a new member of the church as of the 29th of this month, this will greatly help me and my family to read what we need to daily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Medetta Story</title>
		<link>http://mormonbudget.com/2010/02/book-of-mormon-reading-chart/comment-page-1/#comment-982</link>
		<dc:creator>Medetta Story</dc:creator>
		<pubDate>Sat, 07 Jan 2012 16:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://mormonbudget.com/?p=518#comment-982</guid>
		<description>Thank you for sharing these.  They are just what I need.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing these.  They are just what I need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen Turley</title>
		<link>http://mormonbudget.com/2010/02/book-of-mormon-reading-chart/comment-page-1/#comment-981</link>
		<dc:creator>Ellen Turley</dc:creator>
		<pubDate>Tue, 03 Jan 2012 00:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://mormonbudget.com/?p=518#comment-981</guid>
		<description>Thank you for sharing these wonderful charts. I went to the bookstore to buy one and they were all sold out... this one is perfect!!! I like it even better than the ones you buy!!</description>
		<content:encoded><![CDATA[<p>Thank you for sharing these wonderful charts. I went to the bookstore to buy one and they were all sold out&#8230; this one is perfect!!! I like it even better than the ones you buy!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The D.O.T.'s</title>
		<link>http://mormonbudget.com/2010/02/book-of-mormon-reading-chart/comment-page-1/#comment-980</link>
		<dc:creator>The D.O.T.'s</dc:creator>
		<pubDate>Mon, 02 Jan 2012 05:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://mormonbudget.com/?p=518#comment-980</guid>
		<description>Thank you for sharing this with everyone!  I know it will assist our family in keeping our family goal and Stakes goal in reading the BOM this New Year!  Mahalo!</description>
		<content:encoded><![CDATA[<p>Thank you for sharing this with everyone!  I know it will assist our family in keeping our family goal and Stakes goal in reading the BOM this New Year!  Mahalo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Byron Allen</title>
		<link>http://mormonbudget.com/2010/02/book-of-mormon-reading-chart/comment-page-1/#comment-976</link>
		<dc:creator>Byron Allen</dc:creator>
		<pubDate>Sat, 12 Nov 2011 05:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://mormonbudget.com/?p=518#comment-976</guid>
		<description>Thanks for sharing your Book of Mormon reading charts.  They&#039;re great!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your Book of Mormon reading charts.  They&#8217;re great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boyoung</title>
		<link>http://mormonbudget.com/2010/02/book-of-mormon-reading-chart/comment-page-1/#comment-357</link>
		<dc:creator>Boyoung</dc:creator>
		<pubDate>Thu, 24 Mar 2011 17:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://mormonbudget.com/?p=518#comment-357</guid>
		<description>Thank you for sharing this reading chart.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing this reading chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://mormonbudget.com/2010/02/book-of-mormon-reading-chart/comment-page-1/#comment-352</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Tue, 11 Jan 2011 03:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://mormonbudget.com/?p=518#comment-352</guid>
		<description>This will be great for our whole family to get back on track with our personal scripture study.  Thanks.</description>
		<content:encoded><![CDATA[<p>This will be great for our whole family to get back on track with our personal scripture study.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Greene</title>
		<link>http://mormonbudget.com/2010/02/book-of-mormon-reading-chart/comment-page-1/#comment-165</link>
		<dc:creator>Marc Greene</dc:creator>
		<pubDate>Sat, 07 Aug 2010 05:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://mormonbudget.com/?p=518#comment-165</guid>
		<description>Thank you for posting this site. I am the military group leader stationed in Iraq. I was looking for something to motivate the members her to read the Book of Mormon while here. I believe this will help them stay motivated to spend a few minutes each day, in a very long, and keep the spirit close in such an environment that can be spiritually hindering.

Thank you again for sharing your work.

Marc Greene
COB Basra LDS Military Group Leader</description>
		<content:encoded><![CDATA[<p>Thank you for posting this site. I am the military group leader stationed in Iraq. I was looking for something to motivate the members her to read the Book of Mormon while here. I believe this will help them stay motivated to spend a few minutes each day, in a very long, and keep the spirit close in such an environment that can be spiritually hindering.</p>
<p>Thank you again for sharing your work.</p>
<p>Marc Greene<br />
COB Basra LDS Military Group Leader</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://mormonbudget.com/2010/02/book-of-mormon-reading-chart/comment-page-1/#comment-101</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://mormonbudget.com/?p=518#comment-101</guid>
		<description>Thanks for sharing this chart. There are other charts out there, but this has simplicity and visual appeal that the others are lacking. It looks great!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this chart. There are other charts out there, but this has simplicity and visual appeal that the others are lacking. It looks great!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

